TOPIC 1: CONCEPT OF GEOGRAPHY ~ GEOGRAPHY FORM 1

TOPIC 1: CONCEPT OF GEOGRAPHY ~ GEOGRAPHY FORM 1 TOPIC 1: CONCEPT OF GEOGRAPHY ~ GEOGRAPHY FORM 1 CONCEPT OF GEOGRAPHY CONCEPT OF GEOGRAPHY The word geography can be divided into two parts, ‘geo’ and ‘graphy’. Geo comes from the Greek word ‘ge’ which means the earth and graphy comes from ‘graphein’ which means to … Read more

TOPIC 5: ENVIRONMENTAL ISSUES AND MANAGEMENT | GEOGRAPHY FORM 4

TOPIC 5: ENVIRONMENTAL ISSUES AND MANAGEMENT | GEOGRAPHY FORM 4

TOPIC 5: ENVIRONMENTAL ISSUES AND MANAGEMENT | GEOGRAPHY FORM 4 TOPIC 5: ENVIRONMENTAL ISSUES AND MANAGEMENT | GEOGRAPHY FORM 4 Environment refers to all external conditions surrounding an organism and which have influence over its behaviour and activities. IMPORTANCE OF ENVIRONMENT a) To support the life of living organisms. Environment contains all resources which sustain … Read more

TOPIC 4: SETTLEMENT | GEOGRAPHY FORM 4

TOPIC 4: SETTLEMENT | GEOGRAPHY FORM 4

TOPIC 4: SETTLEMENT | GEOGRAPHY FORM 4 TOPIC 4: SETTLEMENT | GEOGRAPHY FORM 4  Settlement: is the place where people live together and engage in various social, economic, and political activities. Example: industrial activities, Agricultural activities, educational activities. There are two major types of settlements namely Rural and Urban Settlements. 1. RURAL SETTLEMENT The basic … Read more

TOPIC 3: HUMAN POPULATION | GEOGRAPHY FORM 4

TOPIC 4: POPULATION AND DEVELOPMENT ~ GEOGRAPHY FORM 6

TOPIC 3: HUMAN POPULATION | GEOGRAPHY FORM 4 TOPIC 3: HUMAN POPULATION | GEOGRAPHY FORM 4 Population is a number of people, animals and plants (living things) living a certain area. Or the inhabitants of a particular place. Human Population Is a group of people occupying a certain geographical unit. Demography is the scientific study … Read more

TOPIC 2: CLIMATE AND NATURAL REGIONS | GEOGRAPHY FORM 4

TOPIC 2: CLIMATE AND NATURAL REGIONS | GEOGRAPHY FORM 4

TOPIC 2: CLIMATE AND NATURAL REGIONS | GEOGRAPHY FORM 4 TOPIC 2: CLIMATE AND NATURAL REGIONS | GEOGRAPHY FORM 4 Climate is the average weather conditions of an area observed and recoded over a long period of time (about 30 years). This involves systematic observation, recording and processing of the various elements of climate such … Read more

TOPIC 1: INTRODUCTION TO RESEARCH RESEARCH | GEOGRAPHY FORM 4

TOPIC 1: INTRODUCTION TO RESEARCH RESEARCH | GEOGRAPHY FORM 4

TOPIC 1: INTRODUCTION TO RESEARCH RESEARCH | GEOGRAPHY FORM 4 TOPIC 1: INTRODUCTION TO RESEARCH RESEARCH | GEOGRAPHY FORM 4 Research Is the careful collection of data/information based on a problem, analyzing the data and making conclusion out of those collected. Or Research is a scientific and systematic process of collecting, analyzing and interpreting data … Read more

TOPIC 7: APPLICATION OF SIMPLE STATISTICS | GEOGRAPHY FORM 3

TOPIC 7: APPLICATION OF SIMPLE STATISTICS | GEOGRAPHY FORM 3

TOPIC 7: APPLICATION OF SIMPLE STATISTICS | GEOGRAPHY FORM 3 TOPIC 7: APPLICATION OF SIMPLE STATISTICS | GEOGRAPHY FORM 3 Statistics is the study of collection, analysis, interpretation, presentation, and organization of data. Data refers to crude or uninterrupted information. Types of statistics Two main statistical methodologies are used in data analysis, namely, descriptive statistics … Read more

TOPIC 6: PHOTOGRAPH READING AND INTERPRETATION | GEOGRAPHY FORM 3 

TOPIC 2: FORCES THAT AFFECT THE STRUCTURE OF THE EARTH | GEOGRAPHY FORM 3

TOPIC 6: PHOTOGRAPH READING AND INTERPRETATION | GEOGRAPHY FORM 3 TOPIC 6: PHOTOGRAPH READING AND INTERPRETATION | GEOGRAPHY FORM 3  Photograph; is an image of an object which is recorded by a camera and then printed on paper Or, is a picture taken by means of chemical lights prepared on a special paper Types of … Read more

TOPIC 4: ELEMENTARY SURVEYING | GEOGRAPHY FORM 3

TOPIC 5 : SIMPLE SURVEY AND MAP MAKING ~ GEOGRAPHY FORM 5 & 6

TOPIC 4: ELEMENTARY SURVEYING | GEOGRAPHY FORM 3 TOPIC 4: ELEMENTARY SURVEYING | GEOGRAPHY FORM 3 Survey is the scientific and systematic measure of distance, height (altitude) and angles between various points on the ground. OR Survey is the process of observing and measuring in order to determine distance, position, boundaries and elevation of physical … Read more