PHYSICS FORM 4

Home PHYSICS PHYSICS FORM 4
TOPIC 1: WAVES | PHYSICS FORM 4

TOPIC 5: ELECTRONIC | PHYSICS FORM 4

TOPIC 5: ELECTRONIC | PHYSICS FORM 4 Semi Conductors The Concept of Energy Band in Solids Explain the concept of energy bands in solids In solid-state physics, the electronic...
TOPIC 1: WAVES | PHYSICS FORM 4

TOPIC 4: THERMIONIC EMISSION | PHYSICS FORM 4

TOPIC 4: THERMIONIC EMISSION | PHYSICS FORM 4 Thermionic Emission Thermionic emission is the discharge of electrons from heated materials, widely used as a source of...
TOPIC 1: WAVES | PHYSICS FORM 4

TOPIC 3: RADIOACTIVITY | PHYSICS FORM 4

TOPIC 3: RADIOACTIVITY | PHYSICS FORM 4 he Nucleus of an Atom The Structure of the Nucleus of an Atom Describe the structure of the nucleus of...
TOPIC 1: WAVES | PHYSICS FORM 4

TOPIC 2: ELECTROMAGNETISM | PHYSICS FORM 4

TOPIC 2: ELECTROMAGNETISM | PHYSICS FORM 4 Magnetic Fields due to a Current-carrying Conductor How Electric Current Produce a Magnetic Field Explain how electric current produces a magnetic...
TOPIC 1: WAVES | PHYSICS FORM 4

TOPIC 1: WAVES | PHYSICS FORM 4

TOPIC 1: WAVES | PHYSICS FORM 4 Introduction to Waves The Concept of Wave Explain the concept of a wave A wave is a disturbance that travels through...

NAFASI ZA KAZI